Campus Engagement Taskforce
| Chair | Richard Wells | Chancellor | University of Wisconsin-Oshkosh |
| Vice Chair | J. Patrick O’Brien | President/CEO | West Texas A&M Univ. |
| Susan Campbell | Associate Vice President for Academic Affairs | University of Southern Maine | |
| Jeronima Echeverria | Provost and Vice President for Academic Affairs | California State University, Fresno | |
| Bernice Johnson | Assistant Vice Chancellor for Academic Services | North Carolina Central University | |
| Linda Mannering | Director, Institutional Research | University of Nebraska at Omaha | |
| Bill Muse | Associate VP for Budget & Planning | The University of Montana | |
| Linda Nolan | Provost and Vice President for Academic Affairs | Clarion University of Pennsylvania | |
| Tim Pierson | Vice President for Student Affairs | Longwood University | |
| Dennis Pruitt | Vice President for Student Affairs and Academic Support | University of South Carolina | |
| Frank Sanchez | Associate Vice Chancellor for Enrollment and Student Engagement | University of Colorado at Denver and Health Sciences Center |
Task Force Charge
1. Determine whether there are instruments in addition to the National Survey of Student Engagement (NSSE) or the Cooperative Institutional Research Program
(CIRP) that comprehensively measure student engagement with a campus that should be included along with NSSE and CIRP in VSA as an acceptable campus engagement
measurement instrument.
2. Decide upon the maximum interval between administrations of the campus engagement measurement for VSA participants. Should the instruments be administered
annually, every other year, or some other frequency?
3. Decide what summary scores and sub-scores of campus engagement ought to be included in data made available to the public by those campuses utilizing
the engagement instruments selected.
4. Develop uniform reporting formats for the campus engagement measurements.

