Figure 2. Grants, Loans, and Work-Study as a Share Total Aid, 1990-91 and 2004-05
Grants Loans Work-Study Tax Credits
1990-91 49.3% 48.1% 2.5%
1991-92 50.2% 47.5% 2.4%
1992-93 50.9% 46.8% 2.3%
1993-94 44.0% 54.2% 1.9%
1994-95 42.1% 56.3% 1.6%
1995-96 40.0% 58.5% 1.5%
1996-97 38.9% 59.7% 1.4%
1997-98 38.9% 59.4% 1.7%
1998-99 40.5% 57.9% 1.6%
1999-00 40.0% 59.0% 2.0%
2000-01 41.0% 58.0% 1.0%
2001-02 39.0% 54.0% 1.0% 6.0%
2002-03 40.0% 54.0% 1.0% 5.0%
2003-04 41.3% 52.3% 0.9% 5.6% (re-calculated by AR)
2004-05 40.0% 53.6% 0.8% 5.6% (calculated by AR)
SOURCE: The College Board, Trends in Student Aid 2005.
Student aid breakdown for 2004-05 is preliminary.
* Note: Tax credits did not become effective until 1998-99.